 
| Agriculture | 
 

 
| CHEMSOL Pakistan 
 Chemical Solutions Provider: 
 Paints, Textiles, Leather, Construction, Agriculture, Cement, Oil & Gas, Consumer Health & Waste Water Treatment | 








 
 
 
 
 
| Brochures | 
| AGRICULTURAL PRODUCTS | ||||
| S. # | Product Name | Purpose | Packing | Application | 
| 1 | Future Green | Wheat,Corn | 3 Litre | 2 Packs per Acre + 25 kg urea | 
| 2 | Future Green Plus | Cotton, Orchards | 3 Litre | 2 Packs per Acre + 25 kg urea | 
| 3 | Future Suppliment | Foliar for all | 3 Litre | 2 Packs per Acre + 25 kg urea | 
| 4 | N-50 | Soil Germination improver | 25 kg bag | 1 Bag per acre | 
| 5 | Rafftar | Sugar Cane, Rice | 3 Litre | 2 Packs per Acre + 25 kg urea | 
| 6 | Tawanai | Fodder,Vegetable | 3 Litre | 2 Packs per Acre + 25 kg urea | 
| 7 | Rat Killer | Rat | 1 Litre | 1 Packs per Acre | 
| 8 | Scale Off | For Excess Salt | 30 Litre | 2 Canes per Acre | 
| 9 | Hydric Control | Sanitation | 30 Litre | 2 Canes per Acre | 
| 10 | Termite Proof | Termite | 1 Litre | 1 Packs per Acre | 
| 11 | Water Softener | Hard Water | 3 Litre | 2 Packs per Acre | 
| 12 | Total Kill | All Weeds | 1 Litre | 1 Packs per Acre | 
| 13 | Hard Kill | Hard Weeds | 1 Litre | 1 Packs per Acre | 
| 14 | Soft kill | Soft Weeds | 1 Litre | 1 Packs per Acre | 
| 15 | Blighto E | Early Virus | 1 Litre | 1 Packs per Acre | 
| 16 | Blighto L | Late Virus | 1 Litre | 1 Packs per Acre | 
| 17 | M.B Kill | Mealy Bug | 1 Litre | 1 Packs per Acre | 
| 18 | Muhafiz | All Pests& Insects | 1 Litre | 1 Packs per Acre | 
| 19 | K-12(12% Potash) | Potash | 3 Litre | 2 Packs per Acre | 
| 20 | K-20(20% Potash) | Strong Potash | 3 Litre | 2 Packs per Acre | 
| 21 | K-30(30% Potash) | Extra Strong Potash | 3 Litre | 2 Packs per Acre | 
| 22 | NPK(10:8:8) | For All Crops | 3 Litre | 2 Packs per Acre + 25 kg urea | 
| 23 | NPK(20:12:18) | For Orchards | 3 Litre | 2 Packs per Acre + 25 kg urea | 
| 24 | NPK(20:20:20) | For Tunnel farmings | 3 Litre | 2 Packs per Acre + 25 kg urea | 
| 25 | NPK(10:8:10) | Foliar for All Crops | 1 Litre | 1 Packs per Acre | 
| 26 | NPK(10:8:10) | Foliar for All Crops | 3 Litre | 2 Packs per Acre | 
| 27 | Life (for Orchards) | Orchards Death | 3 Litre | 2 Packs per Acre + 25 kg urea | 
| 28 | Phospho (DAP) | DAP | 3 Litre | 2 Packs per Acre + 25 kg urea | 
| 29 | Grown Up (for Wheat) | Wheat Grain Booster | 3 Litre | 2 Packs per Acre | 
| 30 | Nitro-46 | Urea | 3 Litre | 2 Packs per Acre | 
| 31 | Deep Kill | Fungicide for all | 1 Litre | 2 Packs per Acre | 
| 32 | Ghawara - 40 | Ammonium Nitrate | 3 Litre | 2 Packs per Acre | 
| 33 | Shiner | Foliar for better N2 absorption | 1 Litre | 1 Packs per Acre | 
| 34 | Formalin 37% | 
 | 30 Litre | 
 | 
| Future Green | |
| Green Power Fertilizer | |
| K - 30 | |
| NPK 20:20:20 | |
| PHOSPHO | |
| 
 | 
 |